<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MOBroadbandNow</title>
	<atom:link href="http://mobroadbandnow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobroadbandnow.com</link>
	<description>Connecting Missourians</description>
	<lastBuildDate>Tue, 18 Jun 2013 13:49:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>MARC RTPT Meeting</title>
		<link>http://mobroadbandnow.com/2013/06/marc-rtpt-meeting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marc-rtpt-meeting</link>
		<comments>http://mobroadbandnow.com/2013/06/marc-rtpt-meeting/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 13:49:32 +0000</pubDate>
		<dc:creator>annaread</dc:creator>
				<category><![CDATA[All Events]]></category>
		<category><![CDATA[Mid-America]]></category>
		<category><![CDATA[Mid-America Events]]></category>
		<category><![CDATA[MoBroadbandNow Events]]></category>

		<guid isPermaLink="false">http://mobroadbandnow.com/?p=5970</guid>
		<description><![CDATA[[ June 28, 2013; 9:00 am; ] Mid-America Regional Council Offices
600 Broadway, Suite 200
Kansas City, MO 64105]]></description>
			<content:encoded><![CDATA[<div class="ec3_schedule"><span>June 28, 2013</span><span>9:00 am</span></div><p>Mid-America Regional Council Offices</p>
<p>600 Broadway, Suite 200</p>
<p>Kansas City, MO 64105</p>
]]></content:encoded>
			<wfw:commentRss>http://mobroadbandnow.com/2013/06/marc-rtpt-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Maximum Advertised Download Speed Maps Now Posted</title>
		<link>http://mobroadbandnow.com/2013/06/new-maximum-advertised-download-speed-maps-now-posted/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-maximum-advertised-download-speed-maps-now-posted</link>
		<comments>http://mobroadbandnow.com/2013/06/new-maximum-advertised-download-speed-maps-now-posted/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 15:53:19 +0000</pubDate>
		<dc:creator>annaread</dc:creator>
				<category><![CDATA[Broadband Buzz]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mobroadbandnow.com/?p=5964</guid>
		<description><![CDATA[Statewide and regional Maximum Advertised Download Speed maps are now posted on the MoBroadbandNow website.  These maps, like the High Speed Availability maps, are designed to give consumers an idea of what speeds they can expect to have access to given the provider data available to MoBroadbandNow.  However, unlike the High Speed Availability maps, this series [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mobroadbandnow.com/maps-and-data/regional-maps-2/maximum-advertised-download-speed-maps/">Statewide</a> and <a href="http://mobroadbandnow.com/maps-and-data/regional-maps-2/maximum-advertised-download-speed-maps/2012-12-31-max-advertised-download/">regional</a> Maximum Advertised Download Speed maps are now posted on the <em>MoBroadbandNow</em> website.  These maps, like the <a href="http://mobroadbandnow.com/maps-and-data/regional-maps-2/high-speed-maps/2011-12-31-high-speed-availability-maps/">High Speed Availability maps</a>, are designed to give consumers an idea of what speeds they can expect to have access to given the provider data available to <em>MoBroadbandNow</em>.  However, unlike the High Speed Availability maps, this series displays <em><strong>only</strong></em> the download speeds that providers are able to offer consumers and does not group multiple speeds into categories.  As a result, a wide range of speed tiers are displayed, from less than or equal to 200 kilobits per second (yellow) to greater than or equal to 1 gigabit per second (blue).</p>
<p>These maps display both wired <strong><em>and</em></strong> wireless Broadband providers.  Data are current as of December 31, 2012.</p>
<p><a href="http://mobroadbandnow.com/files/2013/06/Statewide_MaxAdDown.jpg"><img class="alignleft size-medium wp-image-5948" title="Statewide_MaxAdDown" src="http://mobroadbandnow.com/files/2013/06/Statewide_MaxAdDown-300x182.jpg" alt="" width="300" height="182" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobroadbandnow.com/2013/06/new-maximum-advertised-download-speed-maps-now-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Announces Community Connect Application Deadline</title>
		<link>http://mobroadbandnow.com/2013/06/usda-announces-community-connect-application-deadline/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usda-announces-community-connect-application-deadline</link>
		<comments>http://mobroadbandnow.com/2013/06/usda-announces-community-connect-application-deadline/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 13:59:39 +0000</pubDate>
		<dc:creator>annaread</dc:creator>
				<category><![CDATA[Broadband Buzz]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mobroadbandnow.com/?p=5914</guid>
		<description><![CDATA[The US Department of Agriculture (USDA) has announced that up to $21 million in funding may be available through the Community Connect Grant program.  The Community Connect Grant Program brings broadband service to the most underserved rural communities in the country &#8212; communities where broadband service is not currently available and can have a positive impact [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Agriculture (USDA) has announced that up to $21 million in funding may be available through the <a href="http://www.rurdev.usda.gov/utp_commconnect.html">Community Connect Grant program</a>.  The Community Connect Grant Program brings broadband service to the most underserved rural communities in the country &#8212; communities where broadband service is not currently available and can have a positive impact on local quality of life.  USDA has invested $122 million in Community Connect Grants since the program began, including in four projects in Missouri.</p>
<p><a href="http://www.gpo.gov/fdsys/pkg/FR-2013-05-03/pdf/2013-10502.pdf">New rules</a> to help target Community Connect funding to the communities that need it the most were <a href="http://mobroadbandnow.com/2013/05/usda-announces-new-rules-for-community-connect-grant-program/">announced earlier this year</a>.</p>
<p>To view the full funding opportunity in the Federal Register, click <a href="http://www.gpo.gov/fdsys/pkg/FR-2013-06-11/pdf/2013-13827.pdf">here</a>.  <a href="http://www.rurdev.usda.gov/SupportDocuments/utpCommunityConnect2013WebExFlyer.pdf">Webinars</a> will be held June 18 and 25, and July 2 from 1pm to 3pm EDT.</p>
<p>Applications must be submitted by <strong>July 11, 2013</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobroadbandnow.com/2013/06/usda-announces-community-connect-application-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mo-Kan RTPT Meeting</title>
		<link>http://mobroadbandnow.com/2013/06/mo-kan-rtpt-meeting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mo-kan-rtpt-meeting</link>
		<comments>http://mobroadbandnow.com/2013/06/mo-kan-rtpt-meeting/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 13:31:10 +0000</pubDate>
		<dc:creator>annaread</dc:creator>
				<category><![CDATA[All Events]]></category>
		<category><![CDATA[MO-Kan]]></category>
		<category><![CDATA[MO-Kan Events]]></category>
		<category><![CDATA[MoBroadbandNow Events]]></category>

		<guid isPermaLink="false">http://mobroadbandnow.com/?p=5910</guid>
		<description><![CDATA[[ June 17, 2013; 10:00 am to 12:00 pm. ] Enright Community Room 216
Leah Spratt Building 
Missouri Western State University 
St. Joseph, MO 64507]]></description>
			<content:encoded><![CDATA[<div class="ec3_schedule"><span>June 17, 2013</span><span class="ec3_start"> - 10:00 am</span><span class="ec3_to"> to </span><span class="ec3_end">12:00 pm</span></div><p>Enright Community Room 216</p>
<p>Leah Spratt Building </p>
<p>Missouri Western State University </p>
<p>St. Joseph, MO 64507</p>
]]></content:encoded>
			<wfw:commentRss>http://mobroadbandnow.com/2013/06/mo-kan-rtpt-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTIA &#8220;Broadband Briefs&#8221; Examine National Broadband Trends</title>
		<link>http://mobroadbandnow.com/2013/06/ntia-broadband-briefs-examine-national-broadband-trends/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ntia-broadband-briefs-examine-national-broadband-trends</link>
		<comments>http://mobroadbandnow.com/2013/06/ntia-broadband-briefs-examine-national-broadband-trends/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 10:00:50 +0000</pubDate>
		<dc:creator>annaread</dc:creator>
				<category><![CDATA[Broadband Buzz]]></category>

		<guid isPermaLink="false">http://mobroadbandnow.com/?p=5901</guid>
		<description><![CDATA[A new series of &#8220;Broadband Briefs&#8221; published by the National Telecommunications and Information Administration (NTIA) examines broadband trends nationally.  The first brief, &#8220;US Broadband Availability: June 2010-June 2012,&#8221; looks at current availability, overall changes in availability, and the states with the greatest access to broadband.  The second brief, &#8220;Broadband Availability Beyond the Rural/Urban Divide,&#8221; looks at [...]]]></description>
			<content:encoded><![CDATA[<p>A new series of &#8220;Broadband Briefs&#8221; published by the National Telecommunications and Information Administration (NTIA) examines broadband trends nationally.  The first brief, <a href="http://www.ntia.doc.gov/files/ntia/publications/usbb_avail_report_05102013.pdf">&#8220;US Broadband Availability: June 2010-June 2012,&#8221;</a> looks at current availability, overall changes in availability, and the states with the greatest access to broadband.  The second brief, <a href="http://www.ntia.doc.gov/files/ntia/publications/broadband_availability_rural_urban_june_2011_final.pdf">&#8220;Broadband Availability Beyond the Rural/Urban Divide,&#8221;</a> looks at communities in five categories on the rural-urban continuum and finds that the rural/urban divide in broadband access is more complex than previously understood. </p>
<p>Key findings from the reports include:</p>
<ul>
<li>Between June 2010 and June 2012, broadband availability increased at all speed tiers, with the greatest increases at the highest speed tiers</li>
<li>Wireless access has increased dramatically, but speeds remain lower than for wired access</li>
<li>More urbanized states have the most broadband access &#8212; 13 of the 15 most urbanized states overlap with the 15 states with the most broadband access</li>
<li>There is a rural-urban divide in access and the divide becomes more pronounced at higher speed tiers</li>
<li>Central cities and suburbs have the highest rates of broadband availability, while very rural communities (11 residents per square mile) have the least. </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mobroadbandnow.com/2013/06/ntia-broadband-briefs-examine-national-broadband-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry S Truman Coordinating Council RTPT Meeting</title>
		<link>http://mobroadbandnow.com/2013/06/harry-s-truman-coordinating-council-rtpt-meeting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=harry-s-truman-coordinating-council-rtpt-meeting</link>
		<comments>http://mobroadbandnow.com/2013/06/harry-s-truman-coordinating-council-rtpt-meeting/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 14:05:20 +0000</pubDate>
		<dc:creator>annaread</dc:creator>
				<category><![CDATA[All Events]]></category>
		<category><![CDATA[Harry S Truman]]></category>
		<category><![CDATA[Harry S Truman Events]]></category>
		<category><![CDATA[MoBroadbandNow Events]]></category>

		<guid isPermaLink="false">http://mobroadbandnow.com/?p=5904</guid>
		<description><![CDATA[[ June 20, 2013; 10:30 am to 12:30 pm. ] Harry S Truman Coordinating Council Office800 E. Pennell St.Carl Junction, MO 64834]]></description>
			<content:encoded><![CDATA[<div class="ec3_schedule"><span>June 20, 2013</span><span class="ec3_start"> - 10:30 am</span><span class="ec3_to"> to </span><span class="ec3_end">12:30 pm</span></div><p>Harry S Truman Coordinating Council Office<br />800 E. Pennell St.<br />Carl Junction, MO 64834</p>
]]></content:encoded>
			<wfw:commentRss>http://mobroadbandnow.com/2013/06/harry-s-truman-coordinating-council-rtpt-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps for Agriculture</title>
		<link>http://mobroadbandnow.com/2013/06/apps-for-agriculture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apps-for-agriculture</link>
		<comments>http://mobroadbandnow.com/2013/06/apps-for-agriculture/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 11:00:14 +0000</pubDate>
		<dc:creator>annaread</dc:creator>
				<category><![CDATA[Broadband Buzz]]></category>

		<guid isPermaLink="false">http://mobroadbandnow.com/?p=5897</guid>
		<description><![CDATA[Agriculture is high-tech and information dependent industry.  In a MoBroadbandNow survey of Future Farmers of America, 91 percent said that it was at least somewhat important (with 41 percent saying it was very important) that all Missouri farming operations have high-speed Internet service. In a MoBroadbandNow agriculture needs assessment survey, the most commonly reported uses [...]]]></description>
			<content:encoded><![CDATA[<p>Agriculture is high-tech and information dependent industry.  In a <em>MoBroadbandNow </em><a href="http://mobroadbandnow.com/files/2012/05/FFA-AgBroadband-Survey-Results-Final.pdf">survey of Future Farmers of America</a>, 91 percent said that it was at least somewhat important (with 41 percent saying it was very important) that all Missouri farming operations have high-speed Internet service. In a <em>MoBroadbandNow </em><a href="http://mobroadbandnow.com/files/2012/05/AgBroadbandNow-Survey-Results-Final.pdf">agriculture needs assessment survey</a>, the most commonly reported uses for broadband in farming operations were getting general news and weather information, getting market and commodity information, banking online, and connecting to agricultural or farming association/cooperative websites.</p>
<p>New apps for smart phones and tablets are being developed to support precision agriculture and improve safety. University of Missouri researchers recently developed an app called the <a href="http://m.ehstoday.com/safety/smart-phone-app-saves-lives-farmers-involved-tractor-rollovers?utm_source=dlvr.it&amp;utm_medium=linkedin">Vehicle Rollover Prevention Education Training Emergency Reporting System</a> (or VRPETERS for short), which can detect a tractor rollover and send the location and an emergency response notification.  Tractor rollovers are the leading cause of on-the-job death among farmers.</p>
<p><a href="http://mobroadbandnow.com/?attachment_id=5898" rel="attachment wp-att-5898"><img class="alignleft size-medium wp-image-5898" title="Grain Elevators" src="http://mobroadbandnow.com/files/2013/06/Grain-Elevators-300x216.jpg" alt="" width="300" height="216" /></a></p>
<p><a href="http://extension.missouri.edu/news/DisplayStory.aspx?N=1779">A number of other applications</a>  are on the market, which allow farmers to check weather and market data, and collect and geo-reference data related to farming operations.</p>
<p>To learn more about how the Missouri&#8217;s agricultural community is using broadband in farming applications and potential benefits, see these reports on <a href="http://mobroadbandnow.com/files/2013/05/AgBroadbandNowFinalReport5272013.pdf"><em>Broadband Access, Usage, and Potential on Missouri&#8217;s Farms and in Rural Communities</em></a> and the <em><a href="http://mobroadbandnow.com/files/2011/11/Agricultural-Broadband-Study-UMC-final.pdf">Benefits of Expanded Broadband for Missouri&#8217;s Farms and Agribusiness</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mobroadbandnow.com/2013/06/apps-for-agriculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer Trails RTPT Meeting</title>
		<link>http://mobroadbandnow.com/2013/06/pioneer-trails-rtpt-meeting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pioneer-trails-rtpt-meeting</link>
		<comments>http://mobroadbandnow.com/2013/06/pioneer-trails-rtpt-meeting/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 16:55:05 +0000</pubDate>
		<dc:creator>annaread</dc:creator>
				<category><![CDATA[All Events]]></category>
		<category><![CDATA[MoBroadbandNow Events]]></category>
		<category><![CDATA[Pioneer Trails]]></category>
		<category><![CDATA[Pioneer Trails Events]]></category>

		<guid isPermaLink="false">http://mobroadbandnow.com/?p=5891</guid>
		<description><![CDATA[[ June 21, 2013; 10:00 am to 12:00 pm. ] 802 S. Gordon, Room 203
Concordia, MO]]></description>
			<content:encoded><![CDATA[<div class="ec3_schedule"><span>June 21, 2013</span><span class="ec3_start"> - 10:00 am</span><span class="ec3_to"> to </span><span class="ec3_end">12:00 pm</span></div><p>802 S. Gordon, Room 203</p>
<p>Concordia, MO</p>
]]></content:encoded>
			<wfw:commentRss>http://mobroadbandnow.com/2013/06/pioneer-trails-rtpt-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Broadband Adoption Resources</title>
		<link>http://mobroadbandnow.com/2013/05/new-broadband-adoption-resources/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-broadband-adoption-resources</link>
		<comments>http://mobroadbandnow.com/2013/05/new-broadband-adoption-resources/#comments</comments>
		<pubDate>Fri, 24 May 2013 10:00:45 +0000</pubDate>
		<dc:creator>annaread</dc:creator>
				<category><![CDATA[Broadband Buzz]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mobroadbandnow.com/?p=5872</guid>
		<description><![CDATA[The National Telecommunications and Information Administration (NTIA) recently published the Broadband Adoption Toolkit, a resource focused on strategies for &#8220;helping to close the digital divide&#8221; and increasing broadband adoption among the nearly one-third of the Americans who do not have a broadband connection at home.
The toolkit examines adoption activities in four areas, using case study examples focused [...]]]></description>
			<content:encoded><![CDATA[<p>The National Telecommunications and Information Administration (NTIA) recently published the <a href="http://www2.ntia.doc.gov/files/toolkit_042913.pdf">Broadband Adoption Toolkit</a>, a resource focused on strategies for &#8220;helping to close the digital divide&#8221; and increasing broadband adoption among the nearly one-third of the Americans who do not have a broadband connection at home.</p>
<p>The toolkit examines adoption activities in four areas, using case study examples focused around the barries of access and availability, cost, perception, relevance, and skills.  The four areas are:</p>
<ul>
<li>Awareness and outreach</li>
<li>Home computers</li>
<li>Training planning and delivery</li>
<li>Curriculum and relevant content </li>
</ul>
<p><img class=" wp-image-5875 alignnone" title="adoption toolkit" src="http://mobroadbandnow.com/files/2013/05/adoption-toolkit-225x300.jpg" alt="" width="158" height="210" /></p>
<p>NTIA also held two webinars highlighting broadband adoption case studies from around the country.  Archived versions of the webinars are linked below:</p>
<ul>
<li><a href="http://www2.ntia.doc.gov/node/846">Lessons Learned from BTOP Broadband Adoption Strategies from around the Country</a></li>
<li><a href="http://www2.ntia.doc.gov/node/845">NTIA Broadband Adoption Toolkit: Lessons Learned from BTOP Recipients</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mobroadbandnow.com/2013/05/new-broadband-adoption-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boonslick RTPT Meeting</title>
		<link>http://mobroadbandnow.com/2013/05/boonslick-rtpt-meeting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boonslick-rtpt-meeting</link>
		<comments>http://mobroadbandnow.com/2013/05/boonslick-rtpt-meeting/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:04:02 +0000</pubDate>
		<dc:creator>annaread</dc:creator>
				<category><![CDATA[All Events]]></category>
		<category><![CDATA[Boonslick]]></category>
		<category><![CDATA[Boonslick Events]]></category>
		<category><![CDATA[MoBroadbandNow Events]]></category>

		<guid isPermaLink="false">http://mobroadbandnow.com/?p=5865</guid>
		<description><![CDATA[[ May 29, 2013; 10:00 am to 12:00 pm. ] Boonslick Regional Planning Commission
111 Steinhagen Road
Warrenton, MO ]]></description>
			<content:encoded><![CDATA[<div class="ec3_schedule"><span>May 29, 2013</span><span class="ec3_start"> - 10:00 am</span><span class="ec3_to"> to </span><span class="ec3_end">12:00 pm</span></div><p>Boonslick Regional Planning Commission</p>
<p>111 Steinhagen Road</p>
<p>Warrenton, MO </p>
]]></content:encoded>
			<wfw:commentRss>http://mobroadbandnow.com/2013/05/boonslick-rtpt-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
